Nā huahana
-                
 			                                           2 Ala UHF 437.5MHz 80W Kānana Ana
 -                
 			                                           Kāna Bandpass UHF 862-867MHz a i ʻole kānana Cavity
 -                
 			                                           Kānana UHF 645MHZ-655MHz RF Cavity kānana
 -                
 			                                           Hoʻopilikino RF Cavity kānana 1625.75 i 1674.25MHz Band St...
 -                
 			                                           2600-6200MHz Kākoʻo maʻamau SMA Broadband Microwave RF Ba...
 -                
 			                                           863-870MHz Cavity Filter No 866.5MHz Helium Lora Network...
 -                
 			                                           145-150MHZ RF Band pass kānana N-Nā Wahine VHF Cavity kānana
 -                
 			                                           Hoʻopilikino ʻia RF Cavity kānana 4980MHz a 5320MHz Band Pass ...
 -                
 			                                           2700-6200MHz Cavity kānana Microstrip RF Band Pass kānana
 -                
 			                                           864.8-868.8MHz Cavity Band Stop/Rejection Filter (Notch F...
 -                
 			                                           2483-2495MHz Cavity Bandpass kānana
 -                
 			                                           8-16GHZ Kānāwai Kānāwai Kānāwai UHF Bandpass Cavity kānana no R...
 
     			        	